SOLAR PUMPS
SOLAR PUMPS301 West 12th Street l Elk City, Oklahoma 73644 Toll Free: 1-866-246-7652 l Phone: 1-580-225-1704 l Fax: 1-580-225-1120 Home Page - Products - Contact Us - Why Go Solar? - Testimonials - Typical Installations - MAP |
Conergy SunCentric Centrifugal Pumps
SunCentric Information
and Specification
SunCentric
Installation Instruction Manual
![]()
The Conergy SunCentric uses solar-electric power to pump as much as 50,000 gallons (200 cubic meters) per day from shallow water sources. Applications include irrigation, livestock watering, domestic water transfer, pond management, water treatment, swimming pools, solar water heating, hydronic space heating, fire protection and more. These pumps have been in worldwide use since 1989. They can be used with or without batteries. No pump controller is required. Maximum suction lift is 10 vertical feet (3 meters).
Solar-Direct Applications: Solar-Direct applications work well for pumping water into a storage tank, pond or cistern.
Battery Applications: A battery system is more desirable where constant pressure or pressure on demand is required, where a large storage tank is not feasible or where battery power is already present for other power requirements.
SunCentric Pump Prices: CALL 1-866-246-7652 FOR CURRENT PRICES
| Part Number | Item Description | List Price | Our Price |
| 37212 | SunCentric Model 7212 | $705.00 | CALL FOR CURRENT PRICE |
| 37213 | SunCentric Model 7213 | $705.00 | CALL FOR CURRENT PRICE |
| 37214 | SunCentric Model 7214 | $705.00 | CALL FOR CURRENT PRICE |
| 37321 | SunCentric Model 7321 | $745.00 | CALL FOR CURRENT PRICE |
| 37322 | SunCentric Model 7322 | $745.00 | CALL FOR CURRENT PRICE |
| 37323 | SunCentric Model 7323 | $745.00 | CALL FOR CURRENT PRICE |
| 37324 | SunCentric Model 7324 | $705.00 | CALL FOR CURRENT PRICE |
| 37325 | SunCentric Model 7325 | $860.00 | CALL FOR CURRENT PRICE |
| 37415 | SunCentric Model 7415 | $860.00 | CALL FOR CURRENT PRICE |
| 37423 | SunCentric Model 7423 | $765.00 | CALL FOR CURRENT PRICE |
| 37424 | SunCentric Model 7424 | $765.00 | CALL FOR CURRENT PRICE |
| 37425 | SunCentric Model 7425 | $860.00 | CALL FOR CURRENT PRICE |
| 37426 | SunCentric Model 7426 | $855.00 | CALL FOR CURRENT PRICE |
| 37442 | SunCentric Model 7442 | $765.00 | CALL FOR CURRENT PRICE |
| 37443 | SunCentric Model 7443 | $765.00 | CALL FOR CURRENT PRICE |
| 37444 | SunCentric Model 7444 | $765.00 | CALL FOR CURRENT PRICE |
| 37445 | SunCentric Model 7445 | $860.00 | CALL FOR CURRENT PRICE |
| 37446 | SunCentric Model 7446 | $860.00 | CALL FOR CURRENT PRICE |
| 37511 | SunCentric Model 7511 | $810.00 | CALL FOR CURRENT PRICE |
| 37521 | SunCentric Model 7521 | $810.00 | CALL FOR CURRENT PRICE |
| 37526 | SunCentric Model 7526 | $905.00 | CALL FOR CURRENT PRICE |
| 37622 | SunCentric Model 7622 | $905.00 | CALL FOR CURRENT PRICE |
| 37623 | SunCentric Model 7623 | $905.00 | CALL FOR CURRENT PRICE |
| 38275 | High Temperature Option | $50.00 | CALL FOR CURRENT PRICE |
SunCentric Pump Accessories & Replacement Parts:
| Part Number |
Item Description |
List Price | Our Price |
| 37685 | Basket Strainer | $76.00 | CALL FOR CURRENT PRICE |
| 37202 | Replacement Brushes (Specify Pump Model Number) | $45.00 | CALL FOR CURRENT PRICE |
| 37205 | Foot Valve, 1 1/4" | $25.00 | CALL FOR CURRENT PRICE |
| 37690 | Seal & Gasket Kit for SunCentric Model 7xx1 to 7xx4 | $18.00 | CALL FOR CURRENT PRICE |
| 37691 | Seal & Gasket Kit for SunCentric Model 7xx5 and 7xx6 | $18.00 | CALL FOR CURRENT PRICE |
| 37695 | Seal & Gasket Kit for SunCentric Model 7xx1/HT to 7xx4/HT* | $38.00 | CALL FOR CURRENT PRICE |
| 37696 | Seal & Gasket Kit for SunCentric Model 7xx5/HT and 7xx6/HT* | $38.00 | CALL FOR CURRENT PRICE |
* Indicates High Temperature Option
Call 1-866-246-7652 for more information about Conergy Solar Pumps